top of page
JAMIE BATES
Ceramics VBFA Thesis Work, Thrown and altered Cone 6 porcelain, stains, and wood, 2' x 8' x 8', Spring 2013, Truman State University | Ceramics VBFA Thesis Work, Thrown and altered Cone 6 porcelain, stains, and wood, 2' x 8' x 8', Spring 2013, Truman State University | Ceramics VThrown and altered cone 6 porcelain and crystalline glazes, 12” x 5” x 5”, Spring 2013,Truman State University |
---|---|---|
Ceramics VIThrown and altered cone 10 stoneware, glazes, gas reduction fired, 18” x 10” x 6”, Fall 2012, Truman State University | Ceramics VBFA thesis work, Thrown and altered cone 10 stoneware, glazes, gas reduction fired, 9” x 11” x 5”, Spring 2013, Truman State University | Ceramics IVThrown and altered cone 6 porcelain and crystalline glazes, 8” x 5” x 5”, Spring 2013, Truman State University |
Ceramics IVThrown and altered cone 6 porcelain and crystalline glazes, 12” x 9” x 2”, Fall 2012, Truman State University | Ceramics III"Teapot", Thrown cone 10 porcelain, glazes, gas reduction fired, 11” x 5” x 6”, Fall 2012, Truman State University | Ceramics I"Architectural Slab Construction", Slab built terra cotta, glazes, raku fired 24” x 8” x 8”, Summer 2011, University of Kansas |
Ceramics I"Body Reference", Coil and slab built terra cotta, slips, and oxide washes, 17” x 15” x 12”, Fall 2013, University of Central Missouri | Ceramics I"Body Reference", Coil built terra cotta, slips, and low fire glaze, 5” x 8” x 8”, Summer 2011, University of Kansas | Ceramics I"Architectural Slab Construction", Slab built red earthenware and low fire glaze, 7” x 7” x 7”, Spring 2013, Truman State University |
Ceramics I"Architectural Slab Construction", Slab built terra cotta and low fire glaze, 5” x 3.5” x .5”, Fall 2013, University of Central Missouri | Ceramics I"Historic Vessel", Coil built terra cotta, slips, low fire glaze, 16” x 14” x 14”, Fall 2010, University of Kansas | Ceramics I"Hollow Form Still Life", Hand built terra cotta, slips, and low fire glaze, Size varies, Spring 2011, University of Kansas |
Ceramics I"Historic Vessel", Coil built terra cotta, slips, and low fire glazes, 16” x 8” x 8”, Fall 2012, University of Central Missouri | Ceramics I"Body Reference", Coil and slab built terra cotta, slips, and glaze, 7” x 13” x 8”, Fall 2013, University of Central Missouri | Ceramics I"Body Reference", Coil and slab built terra cotta, slips, and glaze, 7” x 13” x 8”, Fall 2013, University of Central Missouri |
Ceramics I"Architectural Slab Construction", Slab built terra cotta and slips, 22” x 18” x 3.5”, Fall 2013, University of Central Missouri | Ceramics I"Architectural Slab Construction", Slab built terra cotta and slips, 12” x 14” 5”, Fall 2013, University of Central Missouri | Ceramics I"Body Reference", Coil built terra cotta and slips, 12” x 4” x 4”, Fall 2013, University of Central Missouri |
Ceramics I"Historic Vessel", Coil built, red earthenware, slips, and glazes, 18” x 14” x 14”, Fall 2012, Truman State University | Three Dimensional Design | Three Dimensional Design |
Three Dimensional Design | Three Dimensional Design | foundobject1 .jpg |
Three Dimensional Design | Three Dimensional Design |
bottom of page